Romulus kalendar hanya ada 10 bulan sahaja (lebih kurang 753 BC)
Months | |
Martius | 31 |
Aprilis | 30 |
Maius | 31 |
Iunius | 30 |
Quintilis | 31 |
Sextilis | 30 |
September | 30 |
Oktober | 31 |
November | 30 |
December | 30 |
Jumlah hari | 304 |
Kalendar Numa (lebih kurang 713 BC)
- Numa Pompilius hanya mahu jumlah hari dalam setahu sebanyak 354 hari sahaja
Civil calendar | Religious calendar | |
Berdasarkan kepada Macrobius dan Plutarch | Berdasarkan kepada Ovid (modern order due to Decemviri 450 BC) | Berdasarkan kepada Fowler |
Ianuarius(29) | Ianuarius | Martius |
Februarius(28) | Martius | Aprilis |
Martius (31) | Aprilis | Maius |
Aprilis (29) | Maius | Iunius |
Maius (31) | Iunius | Quintilis |
Iunius (29) | Quintilis | Sextilis |
Quintilis (31) | Sextilis | September |
Sextilis (29) | September | October |
September (29) | October | November |
October (31) | November | December |
November (29) | December | Ianuarius |
December (29) | Februarius | Februarius |
Kalendar Julian
Months | Lengths before 45 BC | Lengths as of 45 BC |
Ianuarius | 29 | 31 |
Februarius | 28 (leap years: 23 or 24) | 28 (leap years: 29) |
Martius | 31 | 31 |
Aprilis | 29 | 30 |
Maius | 31 | 31 |
Iunius | 29 | 30 |
Quintilis (Julius) | 31 | 31 |
Sextilis (Augustus) | 29 | 31 |
September | 29 | 30 |
Oktober | 31 | 31 |
November | 29 | 30 |
December | 29 | 31 |
Intercalaris | 0 (leap years: 27) (inserted between the shortened February and March) | (abolished) |
Kalendar Gregorian
Bulan | Jumlah Hari |
January | 31 |
February | 28 or 29 |
March | 31 |
April | 30 |
May | 31 |
June | 30 |
July | 31 |
August | 31 |
September | 30 |
October | 31 |
November | 30 |
December | 31 |
Maklumat tambahan kalau tak salahnya, Bulan Quintilis di gantikan kpd bulan julai oleh maharaja rom julius ceaser manakala bulan sextilis di tukarkan oleh Augustus ceaser. Kedua maharaja tersebut mahukan jumlah hari bulan tersebut sebanyak 31 hari
ReplyDelete